
| Week Commencing | TYPE B | TYPE D | TYPE D+ | TYPE E | TYPE E+ | TYPE F | TYPE L | TYPE L+ |
|---|---|---|---|---|---|---|---|---|
| March 31st | £240 | £275 | £290 | £305 | £325 | £350 | £345 | |
| April 7th (Bank Hol) | |
£320 | £335 | £350 | £380 | £395 | £390 | |
| April 14th | £240 | £275 | £290 | £305 | £325 | £350 | £345 | £405 |
| April 21st | £245 | £280 | £295 | £310 | £330 | £355 | £350 | £410 |
| April 28th | £245 | £280 | £295 | £310 | £330 | £355 | £350 | £410 |
| May 5th (Bank Hol) | £250 | £290 | £305 | £320 | £340 | £365 | £360 | £425 |
| May 12th | £245 | £280 | £295 | £310 | £330 | £355 | £350 | £410 |
| May 19th | £245 | £280 | £295 | £310 | £330 | £355 | £350 | £410 |
| May 26th | £255 | £295 | £310 | £330 | £350 | £375 | £370 | £435 |
| June 2nd (Bank Hol) | |
£360 | £390 | £420 | |
£485 | £480 | £565 |
| June 9th | |
£310 | £335 | £360 | £390 | £415 | £410 | £485 |
| June 16th | £265 | £310 | £335 | £360 | £390 | £415 | £410 | £485 |
| June 23rd | £275 | £320 | £350 | £375 | £405 | £430 | £425 | £505 |
| June 30th | £285 | £340 | £370 | £395 | £425 | £455 | £450 | £530 |
| July 7th | £305 | £360 | £390 | £420 | £455 | £485 | £480 | £565 |
| July 14th | |
£390 | £420 | £455 | £490 | £520 | £515 | £605 |
| July 21st | £355 | £415 | £445 | £480 | £520 | £555 | £545 | £645 |
| July 28th | |
|
£445 | |
£520 | £555 | £545 | £645 |
| Aug 4th | |
|
£445 | £480 | £520 | £555 | £545 | £645 |
| Aug 11th | £355 | £415 | £445 | £480 | £520 | £555 | £545 | £645 |
| Aug 18th | £350 | £410 | £440 | £475 | £510 | £545 | £535 | £635 |
| Aug 25th (Bank Hol) | £325 | £375 | £400 | £425 | £450 | £480 | £475 | £560 |
| Sept 1st | £275 | £320 | £350 | £375 | £405 | £430 | £425 | £505 |
| Sept 8th | £260 | £300 | £315 | £335 | £350 | £380 | £375 | £460 |
| Sept 15th | £250 | £290 | £305 | £320 | £340 | £365 | £360 | £440 |
| Sept 22nd | £250 | £290 | £305 | £320 | £340 | £365 | £360 | £440 |
| Sept 29th | £255 | £295 | £310 | £330 | £350 | £375 | £370 | £435 |
| Oct 6th | £255 | £295 | £310 | £330 | £350 | £375 | £370 | £435 |
| Oct 13th | £255 | £295 | £310 | £330 | £350 | £375 | £370 | £435 |
| Oct 20th | £255 | £295 | £310 | £330 | £350 | £375 | £370 | £435 |
| Oct 27th | £255 | £295 | £310 | £330 | £350 | £375 | £370 | £435 |
| Week Commencing | TYPE B | TYPE D | TYPE D+ | TYPE E | TYPE E+ | TYPE F | TYPE L | TYPE L+ |
All prices are correct at time of compilation but are subject to alteration without notice.
All bookings at the above prices will be honoured.
![]() |
![]() |
![]() |
![]() |